<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Lead Generation &#38; Email Marketing &#124; Intela &#124; Global Performance Marketing</title>
	<atom:link href="http://intela.com/feed" rel="self" type="application/rss+xml" />
	<link>http://intela.com</link>
	<description>Global Performance Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Leadscon West</title>
		<link>http://intela.com/events/leadscon-west</link>
		<comments>http://intela.com/events/leadscon-west#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:06:38 +0000</pubDate>
		<dc:creator>fbowman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2143</guid>
		<description><![CDATA[Las Vegas, Nevada Booth #500 Feb 28 – 29]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, Nevada<br />
Booth #500<br />
Feb 28 – 29</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/events/leadscon-west/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OA&amp;A/TFM&amp;A</title>
		<link>http://intela.com/events/oaatfma</link>
		<comments>http://intela.com/events/oaatfma#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:05:55 +0000</pubDate>
		<dc:creator>fbowman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2141</guid>
		<description><![CDATA[London, England Feb 28 – 29]]></description>
			<content:encoded><![CDATA[<p>London, England<br />
Feb 28 – 29</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/events/oaatfma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Tech Sydney</title>
		<link>http://intela.com/events/ad-tech-sydney</link>
		<comments>http://intela.com/events/ad-tech-sydney#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:05:10 +0000</pubDate>
		<dc:creator>fbowman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2139</guid>
		<description><![CDATA[Sydney, Australia Stand #61 Mar 14 – 15]]></description>
			<content:encoded><![CDATA[<p>Sydney, Australia<br />
Stand #61<br />
Mar 14 – 15</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/events/ad-tech-sydney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home for the UK Email Team</title>
		<link>http://intela.com/team-intela/new-home-for-the-uk-email-team</link>
		<comments>http://intela.com/team-intela/new-home-for-the-uk-email-team#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:02:52 +0000</pubDate>
		<dc:creator>duong</dc:creator>
				<category><![CDATA[Team Intela]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2131</guid>
		<description><![CDATA[It’s no big secret that the Intela London office keeps growing! The story for the UK office started a few years ago with only a few people on board but now our London office is counting nearly 50 employees. To accommodate our tremendous growith, we decided to add a second office space to move some of our staff into. Eight members of our UK email team moved into the new office: same building but different suite. If you didn’t get the chance to come and see us in our new place it is time! We are now located in Suite 350 (instead of 305… not hard to remember?!). We made it all cozy to motivate ourselves to hit more records for 2012! Even<a href="http://intela.com/team-intela/new-home-for-the-uk-email-team" class="more">&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s no big secret that the Intela London office keeps growing! The story for the UK office started a few years ago with only a few people on board but now our London office is counting nearly 50 employees. To accommodate our tremendous growith, we decided to add a second office space to move some of our staff into. Eight members of our UK email team moved into the new office: same building but different suite.</p>
<p>If you didn’t get the chance to come and see us in our new place it is time! We are now located in Suite 350 (instead of 305… not hard to remember?!). We made it all cozy to motivate ourselves to hit more records for 2012!</p>
<p>Even though this is just temporary (Intela is trying to find a new big office for everyone) we couldn’t help hosting a little celebration last Friday so everyone could see this new little nest… and yes we managed to all fit in there, take a peek at the pictures!</p>
<p>Posted by: Nina Albert, Email Marketing Analyst</p>
<p><img class="size-medium wp-image-2133 alignleft" title="New office" src="http://intela.com/wp-content/uploads/2012/01/Westminster-20120120-000372-300x225.jpg" alt="" width="300" height="225" /><img class="alignright size-medium wp-image-2135" title="New office 2" src="http://intela.com/wp-content/uploads/2012/01/Westminster-20120120-0003631-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/team-intela/new-home-for-the-uk-email-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2012 Be the Year that Smartphones Become Geniuses?</title>
		<link>http://intela.com/team-intela/will-2012-be-the-year-that-smartphones-become-geniuses</link>
		<comments>http://intela.com/team-intela/will-2012-be-the-year-that-smartphones-become-geniuses#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:56:33 +0000</pubDate>
		<dc:creator>duong</dc:creator>
				<category><![CDATA[Team Intela]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2123</guid>
		<description><![CDATA[Blackberry’s EMEA Director of Marketing, Tim Hodkinson declared that, “2012 will be the year of NFC.” At which point, everyone thought to himself: ‘what is NFC and are we going to need Arnie to battle it?’ NFC stands for Near Field Communication, a short-range wireless technology that you most likely unwittingly use today.  The key fobs you swipe to get into your office uses NFC.  So does that contactless credit card you use each morning to get your balanced nutrition at McDonalds or Starbucks. NFC devices can be used with contactless payment systems in combination with things like Google Wallet – a virtual wallet that stores credit card information.  Germany has already trialed a NFC ticketing system for public transport<a href="http://intela.com/team-intela/will-2012-be-the-year-that-smartphones-become-geniuses" class="more">&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Blackberry’s EMEA Director of Marketing, Tim Hodkinson declared that, “2012 will be the year of NFC.” At which point, everyone thought to himself: ‘what is NFC and are we going to need Arnie to battle it?’</p>
<p>NFC stands for Near Field Communication, a short-range wireless technology that you most likely unwittingly use today.  The key fobs you swipe to get into your office uses NFC.  So does that contactless credit card you use each morning to get your balanced nutrition at McDonalds or Starbucks.</p>
<p>NFC devices can be used with contactless payment systems in combination with things like Google Wallet – a virtual wallet that stores credit card information.  Germany has already trialed a NFC ticketing system for public transport using NFC.</p>
<p>Now imagine that your credit card, your key fob, your business cards, your bus pass and even your car keys are simply one device: your mobile phone.  No more rooting around your wallet for the right credit card or clawing through your purse for your office keycard.  With Blackberry pledging to have every device launched in 2012 configured for NFC as standard (and Apple following suit) you can guarantee that 20-somethings at watering holes everywhere will be more wary of the classic in-to-the-toilet-phone-fumble.</p>
<p>The UK has more than 50,000 swipe-and-pay terminals right now.  Transactions are mostly limited to small-ticket items, for things under £15.  However, Blackberry believes that larger scale commerce will become commonplace using linked credit lines on your mobile device.  Industry experts, Forrester Research predicts that commerce on NFC-mobile devices will reach $31 billion globally by 2016.</p>
<p>Major players like Visa, MasterCard and Lloyds TSB are partnering with phone powerhouses like Samsung, RIM and Apple to develop many NFC-enabled devices.  Mobile service providers like O2, Vodafone, T-Mobile and Verizon are all exploring standardized payment platforms as well.  Hodkinson says, “You will see cobranded activity with us and the mobile operators communicating how NFC can be used for things like payments and advertising.”</p>
<p>In addition to acting as your credit card, Blackberry is testing the ability to swap contact info, videos and photos by simply tapping two phones together.   This will make pulling a girl’s digits on a night out with the guys almost 100% foolproof.  No more texting Claire to say how great it was to meet her only to have her reply that her name is ‘Holly.’</p>
<p>Mass adopting of mobile wallets offers brands a chance to be at core of consumer purchase decisions.  Brands are already developing NFC loyalty schemes, price comparison services and of course, display ads tailored to a users’ shopping habits.  But is the average Joe really ready to have EVERYTHING tied to his phone?  Perhaps we’ll find out in 2012.</p>
<p>Posted By: Jay Andrews, Senior Account Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/team-intela/will-2012-be-the-year-that-smartphones-become-geniuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the New Year</title>
		<link>http://intela.com/team-intela/social-media-in-the-new-year</link>
		<comments>http://intela.com/team-intela/social-media-in-the-new-year#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:49:25 +0000</pubDate>
		<dc:creator>duong</dc:creator>
				<category><![CDATA[Team Intela]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2116</guid>
		<description><![CDATA[Trend predictions for Social Media in the New Year 2012, are just what you might expect &#8211;  dive into this article and tell us if you agree. Social media is expanding exponentially and I am curious to see what trends prove most successful in our industry.  I know more brands/advertisers are realizing the importance of reaching a broader more targeted audience through social media but the key for us is sustaining this business.  With Intela&#8217;s new platform we have realized several tools to sustain a campaign&#8217;s longevity through monitoring quality and keeping solid communication.  Get with your account rep today and let them know what you are increasing your focus on in 2012. &#160; Posted by: Josh Krogh, Senior Affiliate Manager &#160;]]></description>
			<content:encoded><![CDATA[<p>Trend predictions for Social Media in the New Year 2012, are just what you might expect &#8211;  dive into this <a href="http://sproutsocial.com/insights/2011/12/social-media-trends-2012/">article</a> and tell us if you agree.</p>
<p>Social media is expanding exponentially and I am curious to see what trends prove most successful in our industry.  I know more brands/advertisers are realizing the importance of reaching a broader more targeted audience through social media but the key for us is sustaining this business.  With Intela&#8217;s new platform we have realized several tools to sustain a campaign&#8217;s longevity through monitoring quality and keeping solid communication.  Get with your account rep today and let them know what you are increasing your focus on in 2012.</p>
<p>&nbsp;</p>
<p>Posted by: Josh Krogh, Senior Affiliate Manager</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/team-intela/social-media-in-the-new-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intela Gets Smarter</title>
		<link>http://intela.com/best-practices/intela-gets-smarter</link>
		<comments>http://intela.com/best-practices/intela-gets-smarter#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:13:31 +0000</pubDate>
		<dc:creator>duong</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2107</guid>
		<description><![CDATA[Recommendation engines are all over the web. We find them when we purchase things at Amazon, when we watch movies from Netflix and when we add new Friends to Facebook. The idea behind these recommendation engines is that based on similarities of items that are found between you and other users of the same application, the engine can infer your probable likeness of other items that you have not tried, books you haven&#8217;t purchased, movies you haven&#8217;t watched, friends you haven&#8217;t friended. At Intela we are always pushing the limits of what the technology can do for our systems and applications and we have been working on ways to improve how we deliver a better service to our customers. So<a href="http://intela.com/best-practices/intela-gets-smarter" class="more">&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Recommendation engines are all over the web. We find them when we purchase things at Amazon, when we watch movies from Netflix and when we add new Friends to Facebook. The idea behind these recommendation engines is that based on similarities of items that are found between you and other users of the same application, the engine can infer your probable likeness of other items that you have not tried, books you haven&#8217;t purchased, movies you haven&#8217;t watched, friends you haven&#8217;t friended.</p>
<p>At Intela we are always pushing the limits of what the technology can do for our systems and applications and we have been working on ways to improve how we deliver a better service to our customers.</p>
<p>So a few months ago we started a project to look for a good recommendation engine that would allow us to create better and more targeted campaigns by using recommendations based on past behaviour from our users. We looked at several technolgies and concentrated our efforts on 2: The Google Prediction API and Apache Mahout.</p>
<p>We started working on a proof-of-concept application using the <strong><a href="http://code.google.com/apis/predict/" target="_blank">Google Prediction API</a></strong><strong> </strong>which was in Beta at the time and built a very simple application that would give us a good idea of what the capabilities of the API were. We worked on several variations of it but in the end we found it was too restrictive for our needs and decided to move on to the next one.</p>
<p><strong><a href="http://mahout.apache.org/" target="_blank">Apache Mahout</a></strong><strong> </strong>is an open source project that contains an impressive library of machine learning algorithms including recommendation engines, classification, clustering data mining and many other algorithms. We concentrated on creating once again a proof-of-concept for a recommendation engine. This time it took a little longer to familiarize ourselves with the libraries and API and how to provide the data for the recommender, but we soon had a very good application that was delivering the results we were expecting.</p>
<p>After a few months working on this we have finally deployed a couple of implementations of our own recommendation engine based on Mahout and we are starting to see very good results.</p>
<p>Intela has a reputation for very inteligent marketing&#8230; ladies and gentlemen&#8230; Intela has just gotten smarter.</p>
<p>&nbsp;</p>
<p>Posted by: Emilio Suarez, Senior Software Architect</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/best-practices/intela-gets-smarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Summit West</title>
		<link>http://intela.com/events/affiliate_summit_west</link>
		<comments>http://intela.com/events/affiliate_summit_west#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:32:09 +0000</pubDate>
		<dc:creator>fbowman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2103</guid>
		<description><![CDATA[Las Vegas Jan 8- 10, 2012 Meet Market Table #47 Booth #408]]></description>
			<content:encoded><![CDATA[<p>Las Vegas<br />
Jan 8- 10, 2012<br />
Meet Market Table #47<br />
Booth #408</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/events/affiliate_summit_west/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Marketing Forum</title>
		<link>http://intela.com/events/e-marketing-forum</link>
		<comments>http://intela.com/events/e-marketing-forum#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:28:34 +0000</pubDate>
		<dc:creator>fbowman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2098</guid>
		<description><![CDATA[Paris Jan 24-25, 2012 Stand #A24﻿]]></description>
			<content:encoded><![CDATA[<p>Paris<br />
Jan 24-25, 2012<br />
Stand #A24﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/events/e-marketing-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dx3 Canada</title>
		<link>http://intela.com/events/affiliate-summit-west</link>
		<comments>http://intela.com/events/affiliate-summit-west#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:23:51 +0000</pubDate>
		<dc:creator>fbowman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://intela.com/?p=2092</guid>
		<description><![CDATA[Toronto Jan 25-26 Booth #535]]></description>
			<content:encoded><![CDATA[<p>Toronto<br />
Jan 25-26<br />
Booth #535</p>
]]></content:encoded>
			<wfw:commentRss>http://intela.com/events/affiliate-summit-west/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

